Statistics
Pirates Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Riopel | 21 | .453 | 64 | 29 | 24 | 10 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 78 | .500 | .538 |
Ronnie Rodriguez | 20 | .391 | 64 | 25 | 24 | 7 | 6 | 0 | 0 | 9 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 74 | .484 | .473 |
Frédéric Boucher | 20 | .371 | 62 | 23 | 18 | 17 | 8 | 0 | 0 | 5 | 10 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 70 | .500 | .418 |
Maxime Paré | 16 | .367 | 49 | 18 | 10 | 9 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 54 | .469 | .426 |
Alexandre Turcotte | 14 | .347 | 49 | 17 | 13 | 12 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 51 | .490 | .360 |
Pierre Ferland | 20 | .328 | 58 | 19 | 12 | 9 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 65 | .362 | .391 |
Alain Forget | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Benoit Cloutier | 11 | .500 | 36 | 18 | 8 | 16 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 37 | .750 | .514 |
Francis Boucher | 1 | .500 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Guillaume Rainville | 11 | .296 | 27 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | .296 | .321 |
David Simard | 13 | .275 | 40 | 11 | 8 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .275 | .341 |
Jonathan Marin | 11 | .241 | 29 | 7 | 5 | 10 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 35 | .241 | .353 |
Matt Hamelin(M) | 15 | .179 | 39 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 42 | .205 | .220 |
Jonathan Morissette | 10 | .172 | 29 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | .172 | .294 |
Phil Malwyn | 11 | .120 | 25 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | .120 | .333 |
Jean-François Vincenti | 9 | .095 | 21 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .095 | .321 |
Pierre-Luc Robillard | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Michael Freed | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Benoit Lehoux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Riopel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Gascon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sébastien Lépine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 46 plate appearances (PA)