Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez CF | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .373 |
Frédéric Boucher 1B | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Alexandre Turcotte C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
Benoit Cloutier SS | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
Mathieu Riopel P, 2B | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .441 |
Maxime Paré P, 2B | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .356 |
Matt Hamelin(M) LF | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Jonathan Marin 3B | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .240 |
Totals | 25 | 17 | 13 | 10 | 1 | 9 | 2 | 8 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Desmarais-Zalob | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .583 |
Ryan Fishman, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
David Leroux-Petersen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Josh Friedmann | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Matthew Victor | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .290 |
Ethan Feigenbaum | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .367 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ryan Knopp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Pete Vavas(P) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Yas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .435 |
Totals | 23 | 4 | 6 | 4 | 0 | 3 | 5 | 1 | 0 | - |
Batting
2B:
Boucher (7), Cloutier (6), Paré (4), Hamelin(M) (1)
RBI:
Boucher 3 (15), Cloutier 3 (16), Riopel (10), Paré 2 (8), Hamelin(M) (2)
SH:
Boucher (3)
HR:
Cloutier (1)
Base running
SB:
Rodriguez (8), Boucher (6), Turcotte (7), Cloutier (4), Riopel 3 (24), Paré (5)
Batting
2B:
Desmarais-Zalob (2), Knopp (4), Vavas(P) (1)
RBI:
Desmarais-Zalob 3 (11), Friedmann (21)
3B:
Leroux-Petersen (2)
Base running
SB:
Desmarais-Zalob (11)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Paré (W, 4-1) | 6.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.18 | 2.52 |
Mathieu Riopel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 3.60 |
Totals | 7.0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |