Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .552 |
Tony DeFrancesco | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | .333 |
Jason Cullen | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .556 |
Chris Rehel | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 |
Seymour Walden | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | .481 |
Jeremy Shapiro | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .364 |
Christian Scott | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Ohmarr Morris | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .350 |
Jeetesh Patel | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .364 |
Kevin Babin | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Vijay Patel | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .261 |
Riccardo Charlot | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .353 |
Totals | 35 | 12 | 14 | 10 | 0 | 7 | 10 | 5 | 12 | - |
Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Morissette 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
Mathieu Riopel 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Frédéric Boucher P, 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Benoit Cloutier C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Ronnie Rodriguez CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
Jonathan Marin 3B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
Pierre Ferland RF | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .361 |
David Simard P, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .321 |
Matt Hamelin(M) LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Jean-François Vincenti P, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .059 |
Totals | 24 | 2 | 4 | 1 | 0 | 4 | 6 | 4 | 0 | - |
Batting
RBI:
DeFrancesco 2 (5), Walden 3 (18), Shapiro (7), Morris (2), Patel (6), Patel 2 (7)
HBP:
Rehel (4), Shapiro (1), Morris (4)
2B:
Walden 2 (4)
Base running
SB:
Graggs (7), DeFrancesco (3), Walden (7), Babin (6), Patel (1)
CS:
DeFrancesco (2), Babin (2)
Batting
RBI:
Ferland (4)
Base running
SB:
Morissette (4), Rodriguez 2 (6), Simard (3)
CS:
Cloutier (1)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (W, 2-1) | 7.0 | 4 | 2 | 1 | 4 | 5 | 0 | 0.61 | 2.57 |
Totals | 7.0 | 4 | 2 | 1 | 4 | 5 | 0 | - | - |
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Simard (L, 0-1) | 3.1 | 0 | 9 | 2 | 0 | 6 | 0 | 0.38 | 4.73 |
Jean-François Vincenti | 3.1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.87 | 7.74 |
Frédéric Boucher | 0.1 | 0 | 2 | 2 | 0 | 1 | 0 | 0.00 | 42.04 |
Totals | 6.3 | 0 | 12 | 5 | 0 | 10 | 0 | - | - |
TPA:
Rehel 28