Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Riopel 2B | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .387 |
Jonathan Morissette LF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Alexandre Turcotte C, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Benoit Cloutier SS | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .545 |
Jonathan Marin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Pierre Ferland RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .433 |
Frédéric Boucher CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .344 |
Maxime Paré P | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Ronnie Rodriguez CF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Guillaume Rainville C, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Matt Hamelin(M) LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
Totals | 33 | 11 | 11 | 9 | 0 | 5 | 4 | 7 | 0 | - |
Athletics | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Byer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Fitzsimmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sohail Haq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Kourtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doug Largan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Will Lazar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jack Melkerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yoanys Moya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
RBI:
Riopel (4), Cloutier 4 (4), Paré (6), Rodriguez 3 (3)
HBP:
Morissette (2), Turcotte (1)
2B:
Cloutier 2 (3), Rodriguez (3)
SH:
Marin (1)
Base running
SB:
Riopel (14), Morissette (2), Cloutier (1), Ferland (5), Boucher (2), Paré (2), Hamelin(M) (2)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Paré (W, 1-1) | 7.0 | 0 | 3 | 2 | 3 | 6 | 0 | 0.14 | 4.00 |
Totals | 7.0 | 0 | 3 | 2 | 3 | 6 | 0 | - | - |